<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fake &#8217;smart car&#8217; crash picture</title>
	<atom:link href="http://lovemysmartcar.com/2009/fake-smart-car-crash-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://lovemysmartcar.com/2009/fake-smart-car-crash-picture/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Jul 2010 00:44:26 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nice try</title>
		<link>http://lovemysmartcar.com/2009/fake-smart-car-crash-picture/comment-page-1/#comment-240</link>
		<dc:creator>Nice try</dc:creator>
		<pubDate>Sat, 24 Apr 2010 16:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://lovemysmartcar.com/?p=15#comment-240</guid>
		<description>Nice try in the video to prove the Smart car is safe in a front end crash.  How many jersey barriers or concrete blocks will the average driver hit at 70mph? I challenge someone to drive their Smart car into the back of a vehicle like my pickup truck at speed. We&#039;ll see what a windshield level impact does for your belief that this little sardine can is safe for our highways!</description>
		<content:encoded><![CDATA[<p>Nice try in the video to prove the Smart car is safe in a front end crash.  How many jersey barriers or concrete blocks will the average driver hit at 70mph? I challenge someone to drive their Smart car into the back of a vehicle like my pickup truck at speed. We&#8217;ll see what a windshield level impact does for your belief that this little sardine can is safe for our highways!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Nabors</title>
		<link>http://lovemysmartcar.com/2009/fake-smart-car-crash-picture/comment-page-1/#comment-185</link>
		<dc:creator>Rachel Nabors</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://lovemysmartcar.com/?p=15#comment-185</guid>
		<description>Bruce, the photo turned out to be of a different car, not a smart. Size does matter, but in your example we can see that even SUVs are not immune to demolition by a larger vehicle. There&#039;s no reason to &quot;safe&quot; just because you have a large vehicle, but a lot of people do and will drive more recklessly because of a flase sense of security.

Having been driving my smart for as long as I have, I can attest to the number of times my small size and manuverability has gotten me out of harm&#039;s way. There&#039;s more room in my lane for avoiding other drivers&#039; mistakes and I can drive on the highway shoulder if forced off the road by a careless driver. I&#039;ve no doubt that a smart car would not be happy to meet a semi head on, but I don&#039;t think an SUV would survive if they had to scoot out of the way of the same truck cutting them off in high-speed traffic.

When there&#039;s enough data, I&#039;d love to see a comparison between the type, severity and number of accidents in smarts versus larger cars. I think you will find that smarts get into few accidents because of their agility and advanced stabilizing features (more on that in my next post about driving on ice), but that when they &lt;strong&gt;do&lt;/strong&gt; have accidents involving larger vehicles that the accidents will be more severe, like in that old statistics story. In World War I, there were many head injuries from shrapnel, so the army designed new protective helmets for the troops. Surprisingly, after implementation the percentage of fatalities from shrapnel injuries went up! Upon investigation, what had happened was that the helmet was protecting people from all but the most severe of shrapnel blasts, and that far fewer people were getting injured at all. Of those few who were injured, the damage was so severe, to the entire body and vital organs, that the helmet was no protection at all.</description>
		<content:encoded><![CDATA[<p>Bruce, the photo turned out to be of a different car, not a smart. Size does matter, but in your example we can see that even SUVs are not immune to demolition by a larger vehicle. There&#8217;s no reason to &#8220;safe&#8221; just because you have a large vehicle, but a lot of people do and will drive more recklessly because of a flase sense of security.</p>
<p>Having been driving my smart for as long as I have, I can attest to the number of times my small size and manuverability has gotten me out of harm&#8217;s way. There&#8217;s more room in my lane for avoiding other drivers&#8217; mistakes and I can drive on the highway shoulder if forced off the road by a careless driver. I&#8217;ve no doubt that a smart car would not be happy to meet a semi head on, but I don&#8217;t think an SUV would survive if they had to scoot out of the way of the same truck cutting them off in high-speed traffic.</p>
<p>When there&#8217;s enough data, I&#8217;d love to see a comparison between the type, severity and number of accidents in smarts versus larger cars. I think you will find that smarts get into few accidents because of their agility and advanced stabilizing features (more on that in my next post about driving on ice), but that when they <strong>do</strong> have accidents involving larger vehicles that the accidents will be more severe, like in that old statistics story. In World War I, there were many head injuries from shrapnel, so the army designed new protective helmets for the troops. Surprisingly, after implementation the percentage of fatalities from shrapnel injuries went up! Upon investigation, what had happened was that the helmet was protecting people from all but the most severe of shrapnel blasts, and that far fewer people were getting injured at all. Of those few who were injured, the damage was so severe, to the entire body and vital organs, that the helmet was no protection at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://lovemysmartcar.com/2009/fake-smart-car-crash-picture/comment-page-1/#comment-183</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://lovemysmartcar.com/?p=15#comment-183</guid>
		<description>I am not sure about the veracity of the photo.  That is not germane to my point now.  On July 31, 1993, I responded to an accident on Elmendorf AFB involving a Chevy Suburban and a crash firetruck.  The results of this accident have left me scared ever since.  The teenager driving the Suburban was making a left turn at a controlled intersection and the crash truck was running code.  Now on base, running code typically involved a speed of no more than 45-55 miles an hour due to rules and regulations imposed by the Base Commander.  The result of the accident, the Suburban&#039;s right side passengers would have both been killed by the front bumper of the crash truck.  One passenger would have been decapitated and the other passenger would have had massive blunt force trauma to the head resulting in death.  Fortunately there were no passengers in the Suburban.
The point being, the large mass of the crash truck totally demolished the Suburban SUV.  Size matters</description>
		<content:encoded><![CDATA[<p>I am not sure about the veracity of the photo.  That is not germane to my point now.  On July 31, 1993, I responded to an accident on Elmendorf AFB involving a Chevy Suburban and a crash firetruck.  The results of this accident have left me scared ever since.  The teenager driving the Suburban was making a left turn at a controlled intersection and the crash truck was running code.  Now on base, running code typically involved a speed of no more than 45-55 miles an hour due to rules and regulations imposed by the Base Commander.  The result of the accident, the Suburban&#8217;s right side passengers would have both been killed by the front bumper of the crash truck.  One passenger would have been decapitated and the other passenger would have had massive blunt force trauma to the head resulting in death.  Fortunately there were no passengers in the Suburban.<br />
The point being, the large mass of the crash truck totally demolished the Suburban SUV.  Size matters</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astonished at your stupidity</title>
		<link>http://lovemysmartcar.com/2009/fake-smart-car-crash-picture/comment-page-1/#comment-145</link>
		<dc:creator>astonished at your stupidity</dc:creator>
		<pubDate>Wed, 30 Dec 2009 18:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://lovemysmartcar.com/?p=15#comment-145</guid>
		<description>Rachel I read your post above referring to the Smart car&#039;s &quot;honor&quot;.  Vehicles don&#039;t have honor, you are obviously emotionally attached to your car, and I respect that, but I wouldn&#039;t let my children drive one.  I bought a Honda Civic for my daughter, I didn&#039;t dare go any smaller for her safety&#039;s sake.  It&#039;s just plain physics, velocity and mass, the roll cage won&#039;t do much in a serious head-on frontal impact, or rear-ended impact, there&#039;s just not enough steel there.  I know a fellow who does accident investigations for a large car insurance company, and he has unfortunatelty witnessed several Smart car accidents.  His assessment was to &quot;stay away from it.&quot;</description>
		<content:encoded><![CDATA[<p>Rachel I read your post above referring to the Smart car&#8217;s &#8220;honor&#8221;.  Vehicles don&#8217;t have honor, you are obviously emotionally attached to your car, and I respect that, but I wouldn&#8217;t let my children drive one.  I bought a Honda Civic for my daughter, I didn&#8217;t dare go any smaller for her safety&#8217;s sake.  It&#8217;s just plain physics, velocity and mass, the roll cage won&#8217;t do much in a serious head-on frontal impact, or rear-ended impact, there&#8217;s just not enough steel there.  I know a fellow who does accident investigations for a large car insurance company, and he has unfortunatelty witnessed several Smart car accidents.  His assessment was to &#8220;stay away from it.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Nabors</title>
		<link>http://lovemysmartcar.com/2009/fake-smart-car-crash-picture/comment-page-1/#comment-144</link>
		<dc:creator>Rachel Nabors</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://lovemysmartcar.com/?p=15#comment-144</guid>
		<description>And I&#039;m astonished that you would go trolling someone&#039;s blog before doing your homework. The smart has a roll cage. It&#039;s safer than my old Ford Escort. Read the literature and the reviews. It does better than larger cars in its price range as far as safety ratings go.</description>
		<content:encoded><![CDATA[<p>And I&#8217;m astonished that you would go trolling someone&#8217;s blog before doing your homework. The smart has a roll cage. It&#8217;s safer than my old Ford Escort. Read the literature and the reviews. It does better than larger cars in its price range as far as safety ratings go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astonished at your stupidity</title>
		<link>http://lovemysmartcar.com/2009/fake-smart-car-crash-picture/comment-page-1/#comment-143</link>
		<dc:creator>astonished at your stupidity</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://lovemysmartcar.com/?p=15#comment-143</guid>
		<description>I can&#039;t believe how blind or stupid you people are about protecting the &quot;image&quot; of the Smart car.  Listen, you can love it all you want, but if you had any brains you would KNOW the damn thing is a death trap.  And the mileage sucks for its size. Drive carefully!  Oh, and keep watching the Emperor&#039;s New Clothes!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe how blind or stupid you people are about protecting the &#8220;image&#8221; of the Smart car.  Listen, you can love it all you want, but if you had any brains you would KNOW the damn thing is a death trap.  And the mileage sucks for its size. Drive carefully!  Oh, and keep watching the Emperor&#8217;s New Clothes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; lovemysmartcar.com: How viral media can be deterred with social media &#124; The Pink Crow</title>
		<link>http://lovemysmartcar.com/2009/fake-smart-car-crash-picture/comment-page-1/#comment-107</link>
		<dc:creator>&#187; lovemysmartcar.com: How viral media can be deterred with social media &#124; The Pink Crow</dc:creator>
		<pubDate>Fri, 25 Sep 2009 21:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://lovemysmartcar.com/?p=15#comment-107</guid>
		<description>[...] to a smart car. Additionally I drew upon my own knowledge of Photoshopping pictures and composed a post debunking the fake smart car crash photo. I included smart car crash footage from YouTube to underscore the lack of evidence that the car [...]</description>
		<content:encoded><![CDATA[<p>[...] to a smart car. Additionally I drew upon my own knowledge of Photoshopping pictures and composed a post debunking the fake smart car crash photo. I included smart car crash footage from YouTube to underscore the lack of evidence that the car [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://lovemysmartcar.com/2009/fake-smart-car-crash-picture/comment-page-1/#comment-30</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 03 Sep 2009 06:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://lovemysmartcar.com/?p=15#comment-30</guid>
		<description>There is a quick and easy way to know this isn&#039;t a Smart Car... all smart cars have 3 wheel lugs on their rims... the crushed tin-can in this photo clearly has 5.</description>
		<content:encoded><![CDATA[<p>There is a quick and easy way to know this isn&#8217;t a Smart Car&#8230; all smart cars have 3 wheel lugs on their rims&#8230; the crushed tin-can in this photo clearly has 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Williams</title>
		<link>http://lovemysmartcar.com/2009/fake-smart-car-crash-picture/comment-page-1/#comment-19</link>
		<dc:creator>Kevin Williams</dc:creator>
		<pubDate>Tue, 18 Aug 2009 04:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://lovemysmartcar.com/?p=15#comment-19</guid>
		<description>This falsehood is going rampant in SoCal, and I&#039;m trying to put a stop to it by replying to everyone who sends it to me this letter: &quot;I disagree. Look closer. That wheel that seems to have escaped any damage (below the red truck&#039;s bumper) is not a match to any SMART ever produced. It is very close to the TOYOTA Celica GT and MR2, however, and is pretty close to a Pontiac Grand Am. Besides, SMART cars have only 3 lugs, and that one has five. This email was probably originated by someone who doesn&#039;t want us to buy SMART for unknown reasons. Don&#039;t believe everything you read.&quot;    Thanks to SNOPES for bringing to truth to wildfire internet lies.    
-Kevin</description>
		<content:encoded><![CDATA[<p>This falsehood is going rampant in SoCal, and I&#8217;m trying to put a stop to it by replying to everyone who sends it to me this letter: &#8220;I disagree. Look closer. That wheel that seems to have escaped any damage (below the red truck&#8217;s bumper) is not a match to any SMART ever produced. It is very close to the TOYOTA Celica GT and MR2, however, and is pretty close to a Pontiac Grand Am. Besides, SMART cars have only 3 lugs, and that one has five. This email was probably originated by someone who doesn&#8217;t want us to buy SMART for unknown reasons. Don&#8217;t believe everything you read.&#8221;    Thanks to SNOPES for bringing to truth to wildfire internet lies.<br />
-Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Nabors</title>
		<link>http://lovemysmartcar.com/2009/fake-smart-car-crash-picture/comment-page-1/#comment-18</link>
		<dc:creator>Rachel Nabors</dc:creator>
		<pubDate>Mon, 17 Aug 2009 18:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://lovemysmartcar.com/?p=15#comment-18</guid>
		<description>@Phil Mos: The smart car has a roll cage. I don&#039;t think that Ford does. Any car would have been seriously crumpled in that accident, though. All the more reason to drive safely!</description>
		<content:encoded><![CDATA[<p>@Phil Mos: The smart car has a roll cage. I don&#8217;t think that Ford does. Any car would have been seriously crumpled in that accident, though. All the more reason to drive safely!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
